Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Alejo App   Hunter 336.00 60.00 -10.00 266.00 07/16/08
2 Ameliora Member   Priest 2538.00 1057.00 -22.00 1459.00 07/16/08
3 Athonis Member   Shaman 3978.00 3431.00 281.00 828.00 07/16/08
4 Autopilot Member   Druid 5140.00 4399.00 -27.00 714.00 07/16/08
5 Aximand Member   Rogue 5757.00 4967.00 26.00 816.00 07/16/08
6 Bluedevil Member   Hunter 4238.00 2577.00 -59.00 1602.00 07/16/08
7 Borax Officer   Mage 6227.00 5282.00 -131.00 814.00 07/16/08
8 Captinpicard Member   Warrior 715.00 392.00 0.00 323.00 07/16/08
9 Daebrake Member   Warlock 2803.00 1521.00 -135.00 1147.00 07/16/08
10 Deathmelon App   Shaman 221.00 40.00 -10.00 171.00 07/16/08
11 Dichotomy Member   Shaman 4542.00 3392.00 -154.00 996.00 07/16/08
12 Draithnomis     Shaman 46.00 0.00 0.00 46.00 07/16/08
13 Ellipse Member   Priest 1960.00 1387.00 0.00 573.00 07/13/08
14 Fabreez Member   Druid 4139.00 3737.00 -50.00 352.00 07/13/08
15 Fourstar PVPer   Warrior 412.00 0.00 0.00 412.00 07/16/08
16 Hellboi Member   Warlock 2150.00 1954.00 -94.00 102.00 07/13/08
17 Iggyz App   Warlock 617.00 10.00 0.00 607.00 07/16/08
18 Khorynn Member   Rogue 3443.00 2439.00 -22.00 982.00 07/16/08
19 Klye Officer   Warrior 6957.00 5368.00 26.00 1615.00 07/16/08
20 Lerkah     Hunter 351.00 0.00 0.00 351.00 07/16/08
21 Magikdust     Rogue 126.00 30.00 0.00 96.00 07/16/08
22 Marcsev Member   Priest 4901.00 3629.00 -8.00 1264.00 07/10/08
23 Marxism App   Paladin 647.00 30.00 0.00 617.00 07/16/08
24 Mistrclean Officer   Paladin 5970.00 4679.00 -88.00 1203.00 07/16/08
25 Needarogue Member   Rogue 4572.00 4638.00 352.00 286.00 07/16/08
26 Rekij Member   Priest 5063.00 4599.00 -138.00 326.00 07/16/08
27 Rena Member   Warrior 4598.00 3585.00 -164.00 849.00 07/16/08
28 Ridculy Member   Paladin 4544.00 4416.00 -30.00 98.00 07/16/08
29 Sargentian Member   Mage 4115.00 2681.00 -78.00 1356.00 07/16/08
30 Scio App   Druid 1225.00 333.00 -56.00 836.00 07/16/08
31 Shinwa Officer   Druid 3551.00 2832.00 -77.00 642.00 07/14/08
32 Shiroitenshi     Priest 0.00 0.00 1000.00 1000.00  
33 Skidmarkx Member   Priest 2986.00 1671.00 -1315.00 0.00 07/13/08
34 Smirnoff Officer   Paladin 6429.00 5561.00 3.00 871.00 07/16/08
35 Stingra Member   Warrior 2167.00 1535.00 40.00 672.00 07/16/08
36 Syphilis App   Warlock 2347.00 1851.00 -67.00 429.00 07/16/08
37 Tarutaroo Member   Mage 3825.00 2714.00 -10.00 1101.00 07/16/08
38 Tide Officer   Shaman 4142.00 3798.00 300.00 644.00 07/16/08
39 Torgaddon Member   Warrior 5259.00 4645.00 -15.00 599.00 07/16/08
40 Twixs Member   Warlock 3795.00 3188.00 -158.00 449.00 07/16/08
41 Windekz Member   Warlock 5985.00 5185.00 -287.00 513.00 07/16/08
... found 41 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team